Reports
Four days, 95 changes: nectar prices jump 42% on 28 October 2026
The 28 Oct 2026 update came just four days after 24 October and was much quieter: 95 of 7,492 products (1.3%) changed price, 81 up and 14 down. The biggest jumps were in juice: four 500ML Aunty Pearls and Island Pearls nectars rose from $11.95 to $17.00 (+42.3%). Imported baking potatoes rose 42.9% per kilogram, while local pineapple fell 30.0%. Pantry & Canned Goods had most of the decreases (11 of 14), mainly small cuts to beans, peas and flour. 142 products were observed for the first time. Because each product is compared with its own previous observation, the changes cover 4 different windows spanning 4 to 118 days.
This report covers the 28 Oct 2026 observation. Its figures are the ones it was published with and do not change. The most recent observation on this site is 29 Oct 2026 - see the latest reports.
The short version
Key findings
- 95 of 7,492 observed products changed versus their own previous observation (1.3%), far fewer than the 238 in the 24 October update.
- Of the products that changed, 81 increased and 14 decreased.
- Every change in Snacks (12), Frozen Foods (11), Household (7) and Dairy & Eggs (3) was an increase.
- Four 500ML nectars, three Aunty Pearls flavours and Island Pearls Passion Fruit, rose from $11.95 to $17.00 (+42.3%).
- Pantry & Canned Goods had 22 increases and 11 decreases, most of the update's cuts.
- Comparisons cover 4 different windows spanning 4 to 118 days; 68 of the changed products were measured against 24 Oct 2026.
- 142 products in this update were first observations with no previous price on this site.
By the numbers
Report snapshot
- Observed products
- 7,492
- Changed
- 95 (1.3%)
- Increased
- 81
- Decreased
- 14
- First observations
- 142
- Observation date
- 28 Oct 2026
Counts classify products seen in the 28 Oct 2026 observation. This is a source-specific observation set, not an inflation or CPI measure.
How long each comparison covers
A product's “previous observation” is its own last recorded price, not one site-wide date. The 95 changed products in this update are therefore measured over 4 different windows spanning 4 to 118 days. Most of them (68 of 95) were compared against 24 Oct 2026, 4 days earlier. A change measured over a longer window had more time to occur, so windows are not directly comparable with one another.
| Previous observation | Changed products | Share | Days to latest |
|---|---|---|---|
| 24 Oct 2026 | 68 | 71.6% | 4 |
| 28 Sep 2026 | 14 | 14.7% | 30 |
| 1 Sep 2026 | 12 | 12.6% | 57 |
| 2 Jul 2026 | 1 | 1.1% | 118 |
Where changes clustered
| Category | Changed | Share |
|---|---|---|
| Pantry & Canned Goods | 33 | 34.7% |
| Produce | 17 | 17.9% |
| Snacks | 12 | 12.6% |
| Frozen Foods | 11 | 11.6% |
| Personal Care | 8 | 8.4% |
| Household | 7 | 7.4% |
| Dairy & Eggs | 3 | 3.2% |
| Beverages | 2 | 2.1% |
How big the changes were
The tables above rank the extremes, which makes any update look dramatic. The middle of the set is calmer: the typical increase was +5.5% and the typical decrease was −2.3%. Half of all increases fell between +4.0% and +12.7%.
- Median increase
- +5.5%
- Middle half of increases
- +4.0% to +12.7%
- Largest increase
- +42.9%
- Median decrease
- −2.3%
- Middle half of decreases
- −1.2% to −3.2%
- Largest decrease
- −30.0%
| Size of change | Increases | Share of increases | Decreases | Share of decreases |
|---|---|---|---|---|
| Under 5% | 32 | 11 | ||
| 5% to 10% | 27 | 1 | ||
| 10% to 20% | 11 | 1 | ||
| 20% and over | 11 | 1 |
| Latest price | Observed products | Changed | Changed per 100 |
|---|---|---|---|
| Under $5 | 1,353 | 24 | 1.77 |
| $5 to $15 | 3,433 | 34 | 0.99 |
| $15 to $40 | 2,951 | 30 | 1.02 |
| $40 and over | 720 | 7 | 0.97 |
New highs and new lows
Counting increases against decreases treats a small rise the same as a move past everything previously recorded. Of the 95 products that changed, 71 finished at the highest price this site has ever recorded for them and 7 at the lowest.
- Moved to a new recorded high
- 71 (74.7%)
- Moved to a new recorded low
- 7 (7.4%)
- Stayed inside the recorded range
- 17
“Recorded high” and “recorded low” mean the highest and lowest price this site has recorded for that product, not an all-time price. A product observed only a few times reaches a new recorded extreme easily.
Largest increases
| Product | Category | History | Previous | Latest | Change |
|---|---|---|---|---|---|
| Imported Baking Potatoes (per KG) | Produce | $5.64 | $8.06 | ↑ $2.42 · +42.9% | |
| Aunty Pearls Golden Apple Nectar 500ML | Frozen Foods | $11.95 | $17.00 | ↑ $5.05 · +42.3% | |
| Aunty Pearls Grapefruit Nectar 500ML | Frozen Foods | $11.95 | $17.00 | ↑ $5.05 · +42.3% | |
| Aunty Pearls Guava Nectar 500ML | Frozen Foods | $11.95 | $17.00 | ↑ $5.05 · +42.3% | |
| Aunty Pearls Mango Nectar 500ML | Frozen Foods | $11.95 | $17.00 | ↑ $5.05 · +42.3% | |
| Island Pearls Passion Fruit Nectar 500ML | Frozen Foods | $11.95 | $17.00 | ↑ $5.05 · +42.3% | |
| Citronella Candle Lavender Vanilla 170G | General Merchandise | $10.60 | $14.95 | ↑ $4.35 · +41.0% | |
| Bencopeak Pinto Beans 454G | Pantry & Canned Goods | $3.26 | $4.45 | ↑ $1.19 · +36.5% | |
| Bencopeak Black Beans 454G | Pantry & Canned Goods | $3.43 | $4.44 | ↑ $1.01 · +29.4% | |
| Imported Onions White Jumbo (per KG) | Produce | $8.51 | $10.81 | ↑ $2.30 · +27.0% |
Largest decreases
| Product | Category | History | Previous | Latest | Change |
|---|---|---|---|---|---|
| Local Produce Pineapple (per KG) | Produce | $10.50 | $7.35 | ↓ $3.15 · −30.0% | |
| Local Produce Breadfruit (per KG) | Produce | $4.30 | $3.75 | ↓ $0.55 · −12.8% | |
| African Pride Oil Conditioner 354ML | Personal Care | $30.95 | $28.95 | ↓ $2.00 · −6.5% | |
| Valrico Garbonzo Beans 425G | Pantry & Canned Goods | $5.99 | $5.78 | ↓ $0.21 · −3.5% | |
| Bencopeak Redkidney Bean 454G | Pantry & Canned Goods | $7.09 | $6.92 | ↓ $0.17 · −2.4% | |
| Bencopeak Black Eye Peas 454G | Pantry & Canned Goods | $4.95 | $4.83 | ↓ $0.12 · −2.4% | |
| Bencopeak Garbanzo Beans 454G | Pantry & Canned Goods | $4.13 | $4.03 | ↓ $0.10 · −2.4% | |
| Bencopeak Split Peas Green 454G | Pantry & Canned Goods | $3.45 | $3.37 | ↓ $0.08 · −2.3% | |
| Bencopeak Lentils 454G | Pantry & Canned Goods | $4.00 | $3.91 | ↓ $0.09 · −2.2% | |
| Bencopeak Yellow Split Peas 454G | Pantry & Canned Goods | $3.86 | $3.78 | ↓ $0.08 · −2.1% |
Every change in this update
Show all 95 changed products
| Product | Category | History | Previous | Latest | Change | Previous observation | Latest observation |
|---|---|---|---|---|---|---|---|
| Imported Baking Potatoes (per KG) | Produce | $5.64 | $8.06 | ↑ $2.42 · +42.9% | 24 Oct 2026 | 28 Oct 2026 | |
| Aunty Pearls Golden Apple Nectar 500ML | Frozen Foods | $11.95 | $17.00 | ↑ $5.05 · +42.3% | 24 Oct 2026 | 28 Oct 2026 | |
| Aunty Pearls Grapefruit Nectar 500ML | Frozen Foods | $11.95 | $17.00 | ↑ $5.05 · +42.3% | 24 Oct 2026 | 28 Oct 2026 | |
| Aunty Pearls Guava Nectar 500ML | Frozen Foods | $11.95 | $17.00 | ↑ $5.05 · +42.3% | 24 Oct 2026 | 28 Oct 2026 | |
| Aunty Pearls Mango Nectar 500ML | Frozen Foods | $11.95 | $17.00 | ↑ $5.05 · +42.3% | 24 Oct 2026 | 28 Oct 2026 | |
| Island Pearls Passion Fruit Nectar 500ML | Frozen Foods | $11.95 | $17.00 | ↑ $5.05 · +42.3% | 24 Oct 2026 | 28 Oct 2026 | |
| Citronella Candle Lavender Vanilla 170G | General Merchandise | $10.60 | $14.95 | ↑ $4.35 · +41.0% | 28 Sep 2026 | 28 Oct 2026 | |
| Bencopeak Pinto Beans 454G | Pantry & Canned Goods | $3.26 | $4.45 | ↑ $1.19 · +36.5% | 24 Oct 2026 | 28 Oct 2026 | |
| Local Produce Pineapple (per KG) | Produce | $10.50 | $7.35 | ↓ $3.15 · −30.0% | 24 Oct 2026 | 28 Oct 2026 | |
| Bencopeak Black Beans 454G | Pantry & Canned Goods | $3.43 | $4.44 | ↑ $1.01 · +29.4% | 24 Oct 2026 | 28 Oct 2026 | |
| Imported Onions White Jumbo (per KG) | Produce | $8.51 | $10.81 | ↑ $2.30 · +27.0% | 24 Oct 2026 | 28 Oct 2026 | |
| Andrews Original Salt (Each) | Health & Pharmacy | $1.80 | $2.19 | ↑ $0.39 · +21.7% | 2 Jul 2026 | 28 Oct 2026 | |
| Local Produce Tomato (per KG) | Produce | $16.25 | $19.45 | ↑ $3.20 · +19.7% | 24 Oct 2026 | 28 Oct 2026 | |
| Local Produce Yam Yellow (per KG) | Produce | $16.29 | $19.45 | ↑ $3.16 · +19.4% | 24 Oct 2026 | 28 Oct 2026 | |
| Terry Chocolate Orange Truffles 360G | Snacks | $29.99 | $34.95 | ↑ $4.96 · +16.5% | 24 Oct 2026 | 28 Oct 2026 | |
| Colgate Triple Action 70G | Personal Care | $7.70 | $8.95 | ↑ $1.25 · +16.2% | 24 Oct 2026 | 28 Oct 2026 | |
| Drummond Chick Peas 454G | Pantry & Canned Goods | $4.30 | $4.97 | ↑ $0.67 · +15.6% | 24 Oct 2026 | 28 Oct 2026 | |
| Nestle Dairy Box 326G | Snacks | $39.99 | $45.95 | ↑ $5.96 · +14.9% | 24 Oct 2026 | 28 Oct 2026 | |
| Nabisco Oreo’S Cookies & Cream 36G | Snacks | $1.40 | $1.60 | ↑ $0.20 · +14.3% | 1 Sep 2026 | 28 Oct 2026 | |
| Axe Shower Gel Apollo 473ML | Personal Care | $23.60 | $26.95 | ↑ $3.35 · +14.2% | 1 Sep 2026 | 28 Oct 2026 | |
| Imported Plum Tomatoes (per KG) | Produce | $22.95 | $25.99 | ↑ $3.04 · +13.2% | 24 Oct 2026 | 28 Oct 2026 | |
| Local Produce Breadfruit (per KG) | Produce | $4.30 | $3.75 | ↓ $0.55 · −12.8% | 24 Oct 2026 | 28 Oct 2026 | |
| Jhiggs Cheese Balls 227G | Snacks | $9.75 | $10.99 | ↑ $1.24 · +12.7% | 24 Oct 2026 | 28 Oct 2026 | |
| Bencopeak Cranberry Bean 454G | Pantry & Canned Goods | $4.86 | $5.35 | ↑ $0.49 · +10.1% | 24 Oct 2026 | 28 Oct 2026 | |
| Bencopeak Great Northern Beans 454G | Pantry & Canned Goods | $4.25 | $4.67 | ↑ $0.42 · +9.9% | 24 Oct 2026 | 28 Oct 2026 | |
| Bencopeak Pink Beans 454G | Pantry & Canned Goods | $4.25 | $4.67 | ↑ $0.42 · +9.9% | 24 Oct 2026 | 28 Oct 2026 | |
| Valrico Red Kidney Beans 425G | Pantry & Canned Goods | $5.99 | $6.50 | ↑ $0.51 · +8.5% | 28 Sep 2026 | 28 Oct 2026 | |
| Imported Tomato (per KG) | Produce | $23.99 | $25.99 | ↑ $2.00 · +8.3% | 24 Oct 2026 | 28 Oct 2026 | |
| Impoted Asparagus (per KG) | Produce | $72.99 | $78.99 | ↑ $6.00 · +8.2% | 24 Oct 2026 | 28 Oct 2026 | |
| Wr Ft Darjeerling Tea 50S 125G | Beverages | $12.99 | $13.99 | ↑ $1.00 · +7.7% | 24 Oct 2026 | 28 Oct 2026 | |
| Holiday Chipz Regular (Party) 140G | Snacks | $6.50 | $7.00 | ↑ $0.50 · +7.7% | 28 Sep 2026 | 28 Oct 2026 | |
| Supligen Peanut 330ML | Dairy & Eggs | $6.05 | $6.50 | ↑ $0.45 · +7.4% | 28 Sep 2026 | 28 Oct 2026 | |
| Pckwl Green Shelly Beans 411G | Pantry & Canned Goods | $7.29 | $7.79 | ↑ $0.50 · +6.9% | 24 Oct 2026 | 28 Oct 2026 | |
| Irish Spring Aloe 3X (Each) | Personal Care | $16.80 | $17.95 | ↑ $1.15 · +6.8% | 1 Sep 2026 | 28 Oct 2026 | |
| Irish Spring Icyblast 3X (Each) | Personal Care | $16.80 | $17.95 | ↑ $1.15 · +6.8% | 28 Sep 2026 | 28 Oct 2026 | |
| Irish Spring Moist 3X (Each) | Personal Care | $16.80 | $17.95 | ↑ $1.15 · +6.8% | 24 Oct 2026 | 28 Oct 2026 | |
| Irish Spring Original 3X (Each) | Personal Care | $16.80 | $17.95 | ↑ $1.15 · +6.8% | 24 Oct 2026 | 28 Oct 2026 | |
| Imported Pineapple (per KG) | Produce | $14.99 | $15.99 | ↑ $1.00 · +6.7% | 24 Oct 2026 | 28 Oct 2026 | |
| Colgate Toothpaste Regular 70G | Personal Care | $6.80 | $7.25 | ↑ $0.45 · +6.6% | 28 Sep 2026 | 28 Oct 2026 | |
| African Pride Oil Conditioner 354ML | Personal Care | $30.95 | $28.95 | ↓ $2.00 · −6.5% | 1 Sep 2026 | 28 Oct 2026 | |
| Jhiggs Chdr Chs Canis Chp 156G | Snacks | $11.29 | $11.99 | ↑ $0.70 · +6.2% | 24 Oct 2026 | 28 Oct 2026 | |
| Jhiggs Scrm Oni Canis Chp 156G | Snacks | $11.29 | $11.99 | ↑ $0.70 · +6.2% | 24 Oct 2026 | 28 Oct 2026 | |
| Triumph Aluminum Foil 25Sqf | Household | $8.99 | $9.49 | ↑ $0.50 · +5.6% | 24 Oct 2026 | 28 Oct 2026 | |
| Drummond Green Split Peas 454G | Pantry & Canned Goods | $3.28 | $3.46 | ↑ $0.18 · +5.5% | 24 Oct 2026 | 28 Oct 2026 | |
| Wr Stain Remover Spray 500Ml | Household | $14.99 | $15.79 | ↑ $0.80 · +5.3% | 24 Oct 2026 | 28 Oct 2026 | |
| Tenderoni Penne Rigate 300G | Pantry & Canned Goods | $3.79 | $3.99 | ↑ $0.20 · +5.3% | 28 Sep 2026 | 28 Oct 2026 | |
| Local Produce Yam Portuguese (per KG) | Produce | $18.48 | $19.45 | ↑ $0.97 · +5.2% | 24 Oct 2026 | 28 Oct 2026 | |
| Valrico Whole Kernel Corn 266G | Pantry & Canned Goods | $4.99 | $5.25 | ↑ $0.26 · +5.2% | 28 Sep 2026 | 28 Oct 2026 | |
| Tenderoni Spaghetti 400G | Pantry & Canned Goods | $4.39 | $4.61 | ↑ $0.22 · +5.0% | 1 Sep 2026 | 28 Oct 2026 | |
| Tenderoni Large Elbow 300G | Pantry & Canned Goods | $3.39 | $3.56 | ↑ $0.17 · +5.0% | 28 Sep 2026 | 28 Oct 2026 | |
| Tenderoni Pre Cut 300G | Pantry & Canned Goods | $3.39 | $3.56 | ↑ $0.17 · +5.0% | 28 Sep 2026 | 28 Oct 2026 | |
| Tenderoni Precut Saverpack 170G | Pantry & Canned Goods | $1.59 | $1.67 | ↑ $0.08 · +5.0% | 28 Sep 2026 | 28 Oct 2026 | |
| Roland Cocktail Onion 946ML | Pantry & Canned Goods | $40.99 | $42.99 | ↑ $2.00 · +4.9% | 1 Sep 2026 | 28 Oct 2026 | |
| Bauducco Wafer Single Serve Chocolate 40G | Snacks | $2.25 | $2.36 | ↑ $0.11 · +4.9% | 28 Sep 2026 | 28 Oct 2026 | |
| Imported Black Plums Large (per KG) | Produce | $41.99 | $43.99 | ↑ $2.00 · +4.8% | 24 Oct 2026 | 28 Oct 2026 | |
| Imported Broccoli (per KG) | Produce | $41.99 | $43.99 | ↑ $2.00 · +4.8% | 24 Oct 2026 | 28 Oct 2026 | |
| Sunnys Choc Chip Cookies 397G | Snacks | $13.39 | $13.99 | ↑ $0.60 · +4.5% | 24 Oct 2026 | 28 Oct 2026 | |
| Imported Peach (per KG) | Produce | $44.99 | $46.99 | ↑ $2.00 · +4.4% | 24 Oct 2026 | 28 Oct 2026 | |
| Wr Bathroom Trig Spray 750Ml | Household | $11.49 | $11.99 | ↑ $0.50 · +4.4% | 24 Oct 2026 | 28 Oct 2026 | |
| Wr Citrus Trigger Spray 750Ml | Household | $11.49 | $11.99 | ↑ $0.50 · +4.4% | 24 Oct 2026 | 28 Oct 2026 | |
| Fabuloso Lavender 1.65L | Household | $23.99 | $24.99 | ↑ $1.00 · +4.2% | 28 Sep 2026 | 28 Oct 2026 | |
| Haagen Dazs Chocolate 473ML | Frozen Foods | $24.95 | $25.95 | ↑ $1.00 · +4.0% | 24 Oct 2026 | 28 Oct 2026 | |
| Haagen Dazs Cookie N Cream 473ML | Frozen Foods | $24.95 | $25.95 | ↑ $1.00 · +4.0% | 1 Sep 2026 | 28 Oct 2026 | |
| Haagen Dazs Dulce De Leche 473ML | Frozen Foods | $24.95 | $25.95 | ↑ $1.00 · +4.0% | 24 Oct 2026 | 28 Oct 2026 | |
| Haagen Dazs Rum And Raisin 473ML | Frozen Foods | $24.95 | $25.95 | ↑ $1.00 · +4.0% | 24 Oct 2026 | 28 Oct 2026 | |
| Haagen Dazs Strawberry 473ML | Frozen Foods | $24.95 | $25.95 | ↑ $1.00 · +4.0% | 24 Oct 2026 | 28 Oct 2026 | |
| Haagen Dazs Vanilla 473ML | Frozen Foods | $24.95 | $25.95 | ↑ $1.00 · +4.0% | 24 Oct 2026 | 28 Oct 2026 | |
| Imported Green Pepper (per KG) | Produce | $24.99 | $25.99 | ↑ $1.00 · +4.0% | 24 Oct 2026 | 28 Oct 2026 | |
| Valrico Garbonzo Beans 425G | Pantry & Canned Goods | $5.99 | $5.78 | ↓ $0.21 · −3.5% | 28 Sep 2026 | 28 Oct 2026 | |
| Tropicana Fruit Punch 1.89L | Dairy & Eggs | $12.55 | $12.95 | ↑ $0.40 · +3.2% | 1 Sep 2026 | 28 Oct 2026 | |
| Tropicana Tropical Punch 1.89L | Dairy & Eggs | $12.55 | $12.95 | ↑ $0.40 · +3.2% | 1 Sep 2026 | 28 Oct 2026 | |
| Cadbury Heroes Carton 6X 290G | Snacks | $34.99 | $35.99 | ↑ $1.00 · +2.9% | 24 Oct 2026 | 28 Oct 2026 | |
| Waitrose Caperberries Spanish 235G | Pantry & Canned Goods | $26.25 | $26.99 | ↑ $0.74 · +2.8% | 1 Sep 2026 | 28 Oct 2026 | |
| Kiggens Veg Broth Asep 946Ml | Pantry & Canned Goods | $9.99 | $10.25 | ↑ $0.26 · +2.6% | 24 Oct 2026 | 28 Oct 2026 | |
| Malteser Standard Bag 37G | Snacks | $7.99 | $8.20 | ↑ $0.21 · +2.6% | 1 Sep 2026 | 28 Oct 2026 | |
| Bachelor Super Noodles Chinese 150G | Pantry & Canned Goods | $15.79 | $16.19 | ↑ $0.40 · +2.5% | 1 Sep 2026 | 28 Oct 2026 | |
| Waitrose Original Thick Bleach 750ML | Household | $9.75 | $9.99 | ↑ $0.24 · +2.5% | 24 Oct 2026 | 28 Oct 2026 | |
| Waitrose Thick Bleach Citrus 750ML | Household | $9.75 | $9.99 | ↑ $0.24 · +2.5% | 24 Oct 2026 | 28 Oct 2026 | |
| Bencopeak Redkidney Bean 454G | Pantry & Canned Goods | $7.09 | $6.92 | ↓ $0.17 · −2.4% | 24 Oct 2026 | 28 Oct 2026 | |
| Bencopeak Black Eye Peas 454G | Pantry & Canned Goods | $4.95 | $4.83 | ↓ $0.12 · −2.4% | 24 Oct 2026 | 28 Oct 2026 | |
| Bencopeak Garbanzo Beans 454G | Pantry & Canned Goods | $4.13 | $4.03 | ↓ $0.10 · −2.4% | 24 Oct 2026 | 28 Oct 2026 | |
| Imported Orange Pepper (per KG) | Produce | $42.99 | $43.99 | ↑ $1.00 · +2.3% | 24 Oct 2026 | 28 Oct 2026 | |
| Bencopeak Split Peas Green 454G | Pantry & Canned Goods | $3.45 | $3.37 | ↓ $0.08 · −2.3% | 24 Oct 2026 | 28 Oct 2026 | |
| Local Produce Dasheen (Per Kg) | Produce | $7.78 | $7.95 | ↑ $0.17 · +2.2% | 24 Oct 2026 | 28 Oct 2026 | |
| Bencopeak Lentils 454G | Pantry & Canned Goods | $4.00 | $3.91 | ↓ $0.09 · −2.2% | 24 Oct 2026 | 28 Oct 2026 | |
| Drummond Lentils 454G | Pantry & Canned Goods | $3.57 | $3.65 | ↑ $0.08 · +2.2% | 24 Oct 2026 | 28 Oct 2026 | |
| Bencopeak Yellow Split Peas 454G | Pantry & Canned Goods | $3.86 | $3.78 | ↓ $0.08 · −2.1% | 24 Oct 2026 | 28 Oct 2026 | |
| Waitrose Tea Round Original Blend 80X (Each) | Beverages | $14.69 | $14.99 | ↑ $0.30 · +2.0% | 24 Oct 2026 | 28 Oct 2026 | |
| Dish’D Tuna Cheesy Paste 150G | Pantry & Canned Goods | $8.39 | $8.49 | ↑ $0.10 · +1.2% | 24 Oct 2026 | 28 Oct 2026 | |
| Waitrose Mint Humbugs 225G | Snacks | $14.85 | $14.99 | ↑ $0.14 · +0.9% | 24 Oct 2026 | 28 Oct 2026 | |
| Drummond Yellow Split Peas 454G | Pantry & Canned Goods | $3.24 | $3.21 | ↓ $0.03 · −0.9% | 24 Oct 2026 | 28 Oct 2026 | |
| Bencopeak Baby Lima Bean 454G | Pantry & Canned Goods | $6.60 | $6.64 | ↑ $0.04 · +0.6% | 24 Oct 2026 | 28 Oct 2026 | |
| People’s Choice Flour 1KG | Pantry & Canned Goods | $3.44 | $3.42 | ↓ $0.02 · −0.6% | 24 Oct 2026 | 28 Oct 2026 | |
| Good Life Whole Wheat Flour 1KG | Pantry & Canned Goods | $4.32 | $4.30 | ↓ $0.02 · −0.5% | 24 Oct 2026 | 28 Oct 2026 | |
| Good Life Whole Wheat Flour 2KG | Pantry & Canned Goods | $8.35 | $8.32 | ↓ $0.03 · −0.4% | 24 Oct 2026 | 28 Oct 2026 |
Evidence
What the data shows
- Which observed products moved between their own previous observation and the 28 Oct 2026 observation.
- How those movements split between increases and decreases.
- Which public categories contributed the most changed products in this update.
Boundaries
What the data does not show
- Official inflation, CPI, or a nationwide cost-of-living measure for Saint Lucia.
- Why a retailer changed a price, or whether a change was a promotion, cost pass-through, or error.
- Household spending weights or availability outside the observed source pages.
- A like-for-like rate of change: a product compared over a longer window had more time to move than one compared over a shorter window.
Editorial standards
How this report was checked
- Every headline figure is locked to the published export. The build compares the numbers in this report against the data files and refuses to publish the page if they disagree, so the text and the dataset cannot drift apart.
- Interpretive wording is written and reviewed by a person before a report is approved for publication. Figures are computed, never hand-typed.
- Reports are published after an update is added to the site. Updates are irregular rather than on a fixed weekly schedule, and every report states the dates it covers.
- Corrections are made on this page rather than quietly replaced. If a figure is restated, the change is listed below with its date.
Published by Solèy Technologies Ltd. Spotted something that looks wrong? Tell us how to correct it - include the page and the figure and we will check it against the export.