Latest observation
Clean Sweep: All 70 Household Price Changes on 24 October 2026 Were Increases
The Oct 24, 2026 update was quieter than September's, but it had a clear pattern. Every one of the 70 Household products that changed price went up, led by Amfresh detergents and cleaners, Pedigree dog food, Glad wraps and bags, and Clorox wipes. Toiletries went the other way: Personal Care had 26 decreases against 16 increases, with Degree deodorants, Vaseline and Dove lines cut by up to a fifth. Across the whole update, 238 of 7,324 products (3.2%) changed price, with 183 increases and 55 decreases, and 603 products were observed for the first time. Because each product is compared with its own previous observation, the changes cover 6 different windows spanning 26 to 125 days.

The short version
Key findings
- 238 of 7,324 observed products changed versus their own previous observation (3.2%), fewer than in the 28 September update.
- Of the products that changed, 183 increased and 55 decreased.
- All 70 Household changes were increases: 18 Amfresh products (median +8.8%), 13 Pedigree products (median +11.1%), 8 Glad products and 5 Clorox products all rose.
- Personal Care leaned the other way, with 26 decreases and 16 increases. All 7 Degree deodorants that changed fell (median -17.8%), as did 9 of 10 Vaseline and 8 of 9 Dove products.
- In Beverages, five Chubby soft drinks fell from $1.80 to $1.50.
- Comparisons cover 6 different windows spanning 26 to 125 days; 186 of the changed products were measured against Sep 28, 2026.
- 603 products in this update were first observations with no previous price on this site.
By the numbers
Report snapshot
- Observed products
- 7,324
- Changed
- 238 (3.2%)
- Increased
- 183
- Decreased
- 55
- First observations
- 603
- Observation date
- Oct 24, 2026
Counts classify products seen in the Oct 24, 2026 observation. This is a source-specific observation set, not an inflation or CPI measure.
How long each comparison covers
A product's “previous observation” is its own last recorded price, not one site-wide date. The 238 changed products in this update are therefore measured over 6 different windows spanning 26 to 125 days. Most of them (186 of 238) were compared against Sep 28, 2026, 26 days earlier. A change measured over a longer window had more time to occur, so windows are not directly comparable with one another.
| Previous observation | Changed products | Share | Days to latest |
|---|---|---|---|
| Sep 28, 2026 | 186 | 78.2% | 26 |
| Sep 1, 2026 | 42 | 17.6% | 53 |
| Aug 16, 2026 | 1 | 0.4% | 69 |
| Aug 1, 2026 | 2 | 0.8% | 84 |
| Jul 2, 2026 | 5 | 2.1% | 114 |
| Jun 21, 2026 | 2 | 0.8% | 125 |
Where changes clustered
| Category | Changed | Share |
|---|---|---|
| Household | 70 | 29.4% |
| Pantry & Canned Goods | 56 | 23.5% |
| Personal Care | 42 | 17.6% |
| Beverages | 20 | 8.4% |
| Snacks | 14 | 5.9% |
| Produce | 13 | 5.5% |
| Frozen Foods | 7 | 2.9% |
| Dairy & Eggs | 5 | 2.1% |
How big the changes were
The tables above rank the extremes, which makes any update look dramatic. The middle of the set is calmer: the typical increase was +7.8% and the typical decrease was −7.0%. Half of all increases fell between +4.5% and +11.1%.
- Median increase
- +7.8%
- Middle half of increases
- +4.5% to +11.1%
- Largest increase
- +98.2%
- Median decrease
- −7.0%
- Middle half of decreases
- −3.3% to −15.3%
- Largest decrease
- −35.0%
| Size of change | Increases | Share of increases | Decreases | Share of decreases |
|---|---|---|---|---|
| Under 5% | 54 | 23 | ||
| 5% to 10% | 63 | 12 | ||
| 10% to 20% | 48 | 18 | ||
| 20% and over | 18 | 2 |
| Latest price | Observed products | Changed | Changed per 100 |
|---|---|---|---|
| Under $5 | 1,339 | 52 | 3.88 |
| $5 to $15 | 3,357 | 91 | 2.71 |
| $15 to $40 | 2,890 | 80 | 2.77 |
| $40 and over | 695 | 15 | 2.16 |
New highs and new lows
Counting increases against decreases treats a small rise the same as a move past everything previously recorded. Of the 238 products that changed, 176 finished at the highest price this site has ever recorded for them and 45 at the lowest.
- Moved to a new recorded high
- 176 (73.9%)
- Moved to a new recorded low
- 45 (18.9%)
- Stayed inside the recorded range
- 17
“Recorded high” and “recorded low” mean the highest and lowest price this site has recorded for that product, not an all-time price. A product observed only a few times reaches a new recorded extreme easily.
Largest increases
| Product | Category | History | Previous | Latest | Change |
|---|---|---|---|---|---|
| Imported Onion Yellow Medium (per KG) | Produce | $3.28 | $6.50 | ↑ $3.22 · +98.2% | |
| Bonne Half Baguette 5X (Each) | Frozen Foods | $10.50 | $15.65 | ↑ $5.15 · +49.0% | |
| Tropical Vegetable Oil 500ML | Pantry & Canned Goods | $4.08 | $6.02 | ↑ $1.94 · +47.5% | |
| Tang Fruit Punch 20G | Beverages | $1.08 | $1.55 | ↑ $0.47 · +43.5% | |
| Local Produce Chive (per KG) | Produce | $16.26 | $22.99 | ↑ $6.73 · +41.4% | |
| Bonne Croissant 5X (Each) | Frozen Foods | $12.65 | $17.50 | ↑ $4.85 · +38.3% | |
| Glad Press N Seal Fd Wrp 70Ft | Household | $14.63 | $19.99 | ↑ $5.36 · +36.6% | |
| Drumm Pollock Fillet Bulk (per KG) | Meat & Fish | $32.25 | $43.25 | ↑ $11.00 · +34.1% | |
| Shirley Ginger Sing 37G | Snacks | $0.75 | $1.00 | ↑ $0.25 · +33.3% | |
| Local Produce Carrots (per KG) | Produce | $10.23 | $13.25 | ↑ $3.02 · +29.5% |
Largest decreases
| Product | Category | History | Previous | Latest | Change |
|---|---|---|---|---|---|
| Axe Deo Bodyspray Dark Temptation 113G | Personal Care | $19.99 | $12.99 | ↓ $7.00 · −35.0% | |
| Vaseline Cocoa Butter Oil 180ML | Personal Care | $29.95 | $23.95 | ↓ $6.00 · −20.0% | |
| Vaseline Petroleum Jelly 368G | Personal Care | $25.50 | $20.50 | ↓ $5.00 · −19.6% | |
| Vaseline Petroleum Jelly Nursery 369G | Personal Care | $25.50 | $20.50 | ↓ $5.00 · −19.6% | |
| Degree Antiperspirant Motion Sense Sexy Intrigue 76G | Personal Care | $25.50 | $20.95 | ↓ $4.55 · −17.8% | |
| Degree Fm Ms Cool Rush 76G | Personal Care | $25.50 | $20.95 | ↓ $4.55 · −17.8% | |
| Degree Shower Clean Deodorant 74G | Personal Care | $25.50 | $20.95 | ↓ $4.55 · −17.8% | |
| Degree Motion sense Women Sheer Powder 76G | Personal Care | $25.50 | $20.95 | ↓ $4.55 · −17.8% | |
| Degree Fm Is Ms Extreme 76G | Personal Care | $25.50 | $20.95 | ↓ $4.55 · −17.8% | |
| Chubby Classic Cola 250ML | Beverages | $1.80 | $1.50 | ↓ $0.30 · −16.7% |
Every change in this update
Show all 238 changed products
| Product | Category | History | Previous | Latest | Change | Previous observation | Latest observation |
|---|---|---|---|---|---|---|---|
| Imported Onion Yellow Medium (per KG) | Produce | $3.28 | $6.50 | ↑ $3.22 · +98.2% | Jul 2, 2026 | Oct 24, 2026 | |
| Bonne Half Baguette 5X (Each) | Frozen Foods | $10.50 | $15.65 | ↑ $5.15 · +49.0% | Sep 28, 2026 | Oct 24, 2026 | |
| Tropical Vegetable Oil 500ML | Pantry & Canned Goods | $4.08 | $6.02 | ↑ $1.94 · +47.5% | Sep 1, 2026 | Oct 24, 2026 | |
| Tang Fruit Punch 20G | Beverages | $1.08 | $1.55 | ↑ $0.47 · +43.5% | Sep 1, 2026 | Oct 24, 2026 | |
| Local Produce Chive (per KG) | Produce | $16.26 | $22.99 | ↑ $6.73 · +41.4% | Sep 28, 2026 | Oct 24, 2026 | |
| Bonne Croissant 5X (Each) | Frozen Foods | $12.65 | $17.50 | ↑ $4.85 · +38.3% | Sep 28, 2026 | Oct 24, 2026 | |
| Glad Press N Seal Fd Wrp 70Ft | Household | $14.63 | $19.99 | ↑ $5.36 · +36.6% | Sep 28, 2026 | Oct 24, 2026 | |
| Axe Deo Bodyspray Dark Temptation 113G | Personal Care | $19.99 | $12.99 | ↓ $7.00 · −35.0% | Sep 28, 2026 | Oct 24, 2026 | |
| Drumm Pollock Fillet Bulk (per KG) | Meat & Fish | $32.25 | $43.25 | ↑ $11.00 · +34.1% | Jul 2, 2026 | Oct 24, 2026 | |
| Shirley Ginger Sing 37G | Snacks | $0.75 | $1.00 | ↑ $0.25 · +33.3% | Sep 1, 2026 | Oct 24, 2026 | |
| Local Produce Carrots (per KG) | Produce | $10.23 | $13.25 | ↑ $3.02 · +29.5% | Sep 28, 2026 | Oct 24, 2026 | |
| Bonne Pain Aux Chocolate 380G | Frozen Foods | $13.50 | $17.00 | ↑ $3.50 · +25.9% | Sep 28, 2026 | Oct 24, 2026 | |
| Bonne Petit Pain 5X (Each) | Frozen Foods | $8.55 | $10.75 | ↑ $2.20 · +25.7% | Sep 28, 2026 | Oct 24, 2026 | |
| Bonne Baguette Bakery Pain Aux Raisins 5X (Each) | Frozen Foods | $14.55 | $18.00 | ↑ $3.45 · +23.7% | Sep 28, 2026 | Oct 24, 2026 | |
| Clorox Handwipes Heavyduty 3Ct | Household | $12.99 | $15.99 | ↑ $3.00 · +23.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Holiday Chick & Chips 25G | Snacks | $1.22 | $1.50 | ↑ $0.28 · +23.0% | Sep 28, 2026 | Oct 24, 2026 | |
| Local Produce Mangoes Regular (per KG) | Produce | $3.50 | $4.30 | ↑ $0.80 · +22.9% | Sep 28, 2026 | Oct 24, 2026 | |
| Sos All Surface Srubber (Each) | Household | $5.76 | $6.99 | ↑ $1.23 · +21.4% | Sep 28, 2026 | Oct 24, 2026 | |
| Fabuloso Passion Friut 500ML | Household | $7.46 | $8.99 | ↑ $1.53 · +20.5% | Sep 28, 2026 | Oct 24, 2026 | |
| Vaseline Cocoa Butter Oil 180ML | Personal Care | $29.95 | $23.95 | ↓ $6.00 · −20.0% | Sep 28, 2026 | Oct 24, 2026 | |
| Vaseline Petroleum Jelly 368G | Personal Care | $25.50 | $20.50 | ↓ $5.00 · −19.6% | Sep 28, 2026 | Oct 24, 2026 | |
| Vaseline Petroleum Jelly Nursery 369G | Personal Care | $25.50 | $20.50 | ↓ $5.00 · −19.6% | Sep 28, 2026 | Oct 24, 2026 | |
| Ap Relaxer Quad Sachet Reg 4Pk | Personal Care | $7.95 | $9.50 | ↑ $1.55 · +19.5% | Sep 28, 2026 | Oct 24, 2026 | |
| Glad Lock Freezer Gallon 15X (Each) | Household | $10.99 | $12.99 | ↑ $2.00 · +18.2% | Sep 28, 2026 | Oct 24, 2026 | |
| Degree Antiperspirant Motion Sense Sexy Intrigue 76G | Personal Care | $25.50 | $20.95 | ↓ $4.55 · −17.8% | Sep 28, 2026 | Oct 24, 2026 | |
| Degree Fm Ms Cool Rush 76G | Personal Care | $25.50 | $20.95 | ↓ $4.55 · −17.8% | Sep 28, 2026 | Oct 24, 2026 | |
| Degree Shower Clean Deodorant 74G | Personal Care | $25.50 | $20.95 | ↓ $4.55 · −17.8% | Sep 28, 2026 | Oct 24, 2026 | |
| Degree Motion sense Women Sheer Powder 76G | Personal Care | $25.50 | $20.95 | ↓ $4.55 · −17.8% | Sep 1, 2026 | Oct 24, 2026 | |
| Degree Fm Is Ms Extreme 76G | Personal Care | $25.50 | $20.95 | ↓ $4.55 · −17.8% | Sep 28, 2026 | Oct 24, 2026 | |
| Pedigree Hprt Bf Pork Pouch99G | Household | $5.99 | $6.99 | ↑ $1.00 · +16.7% | Sep 28, 2026 | Oct 24, 2026 | |
| Chubby Classic Cola 250ML | Beverages | $1.80 | $1.50 | ↓ $0.30 · −16.7% | Sep 28, 2026 | Oct 24, 2026 | |
| Chubby Grape 250ML | Beverages | $1.80 | $1.50 | ↓ $0.30 · −16.7% | Sep 28, 2026 | Oct 24, 2026 | |
| Chubby Pineapple 250ML | Beverages | $1.80 | $1.50 | ↓ $0.30 · −16.7% | Sep 1, 2026 | Oct 24, 2026 | |
| Chubby Reggae Red 250ML | Beverages | $1.80 | $1.50 | ↓ $0.30 · −16.7% | Sep 28, 2026 | Oct 24, 2026 | |
| Chubby Orange 250ML | Beverages | $1.80 | $1.50 | ↓ $0.30 · −16.7% | Sep 28, 2026 | Oct 24, 2026 | |
| Holiday Chips Natural 32G | Snacks | $1.50 | $1.75 | ↑ $0.25 · +16.7% | Sep 28, 2026 | Oct 24, 2026 | |
| Holiday Chipz Cream And Onion 32G | Snacks | $1.50 | $1.75 | ↑ $0.25 · +16.7% | Sep 28, 2026 | Oct 24, 2026 | |
| Holiday Cutters Corn Curls 48G | Snacks | $1.50 | $1.75 | ↑ $0.25 · +16.7% | Sep 28, 2026 | Oct 24, 2026 | |
| Suave B/Tissue 6Pk | Household | $6.50 | $7.50 | ↑ $1.00 · +15.4% | Sep 28, 2026 | Oct 24, 2026 | |
| Sos Soap Pads Lemon Fresh 10X (Each) | Household | $16.49 | $18.99 | ↑ $2.50 · +15.2% | Sep 28, 2026 | Oct 24, 2026 | |
| Pine Sol Original 1.77L | Household | $39.99 | $45.99 | ↑ $6.00 · +15.0% | Sep 28, 2026 | Oct 24, 2026 | |
| Axe Shower Gel Dark Temptation 473ML | Personal Care | $23.60 | $26.95 | ↑ $3.35 · +14.2% | Sep 28, 2026 | Oct 24, 2026 | |
| Axe Shower Gel Excite 473ML | Personal Care | $23.60 | $26.95 | ↑ $3.35 · +14.2% | Sep 28, 2026 | Oct 24, 2026 | |
| Local Produce Green Lettuce (per KG) | Produce | $20.13 | $22.99 | ↑ $2.86 · +14.2% | Sep 28, 2026 | Oct 24, 2026 | |
| Pedigree Ground Chicken 100G | Household | $5.25 | $5.99 | ↑ $0.74 · +14.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Imported Orange Pepper (per KG) | Produce | $49.99 | $42.99 | ↓ $7.00 · −14.0% | Sep 28, 2026 | Oct 24, 2026 | |
| Vaseline Body Face Lotion 295ML | Personal Care | $21.00 | $23.95 | ↑ $2.95 · +14.0% | Sep 28, 2026 | Oct 24, 2026 | |
| Degree Fm Ds Cool Rush 107G | Personal Care | $25.50 | $21.95 | ↓ $3.55 · −13.9% | Sep 28, 2026 | Oct 24, 2026 | |
| Tresemme Moist Rich Cond 828ML | Personal Care | $25.50 | $21.95 | ↓ $3.55 · −13.9% | Sep 1, 2026 | Oct 24, 2026 | |
| Degree Fw Ds Shower Clean 107G | Personal Care | $25.50 | $21.95 | ↓ $3.55 · −13.9% | Sep 28, 2026 | Oct 24, 2026 | |
| Dove Body Wash Sensitive Skin 355ML | Personal Care | $21.95 | $18.99 | ↓ $2.96 · −13.5% | Sep 1, 2026 | Oct 24, 2026 | |
| Neutrogena Sesame Body Oil 250ML | Personal Care | $40.08 | $45.45 | ↑ $5.37 · +13.4% | Jun 21, 2026 | Oct 24, 2026 | |
| Roland Capers N Bucket Jar 266ML | Pantry & Canned Goods | $14.99 | $16.99 | ↑ $2.00 · +13.3% | Sep 28, 2026 | Oct 24, 2026 | |
| Pine Sol Clnr Pine 426Ml | Household | $14.99 | $16.99 | ↑ $2.00 · +13.3% | Sep 28, 2026 | Oct 24, 2026 | |
| MP Natural White Vinegar 500ML | Pantry & Canned Goods | $3.75 | $4.25 | ↑ $0.50 · +13.3% | Sep 28, 2026 | Oct 24, 2026 | |
| Valrico Mixed Vegetables 266G | Pantry & Canned Goods | $5.29 | $5.99 | ↑ $0.70 · +13.2% | Sep 28, 2026 | Oct 24, 2026 | |
| Pedigree Marrobone Beef 680G | Household | $22.99 | $25.99 | ↑ $3.00 · +13.0% | Sep 28, 2026 | Oct 24, 2026 | |
| Armour Chicken Breast 255G | Dairy & Eggs | $15.95 | $17.99 | ↑ $2.04 · +12.8% | Sep 28, 2026 | Oct 24, 2026 | |
| White Cloud Bathroom Tissue 315 Sheet 4X (Each) | Household | $9.65 | $10.80 | ↑ $1.15 · +11.9% | Sep 28, 2026 | Oct 24, 2026 | |
| Amfresh Oxy Lq Detergent 2.96L | Household | $29.99 | $33.49 | ↑ $3.50 · +11.7% | Sep 28, 2026 | Oct 24, 2026 | |
| Local Produce Seasoning Pepper (per KG) | Produce | $14.99 | $13.25 | ↓ $1.74 · −11.6% | Sep 28, 2026 | Oct 24, 2026 | |
| Supreme Bleach 950ML | Household | $5.27 | $5.86 | ↑ $0.59 · +11.2% | Sep 28, 2026 | Oct 24, 2026 | |
| Blue Magic Castor Oil 340G | Personal Care | $17.99 | $19.99 | ↑ $2.00 · +11.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Glad Cling Wrap 100Ft (Each) | Household | $9.89 | $10.99 | ↑ $1.10 · +11.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Glad Zip Sandwich Bag 50X (Each) | Household | $9.89 | $10.99 | ↑ $1.10 · +11.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Pedigree Beef Bacon Chees 375G | Household | $8.99 | $9.99 | ↑ $1.00 · +11.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Pedigree Choice Cuts Country Stew 374G | Household | $8.99 | $9.99 | ↑ $1.00 · +11.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Pedigree Chop Chicken 374G | Household | $8.99 | $9.99 | ↑ $1.00 · +11.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Pedigree Chopped Beef 375G | Household | $8.99 | $9.99 | ↑ $1.00 · +11.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Pedigree Puppy Chicken Beef 375G | Household | $8.99 | $9.99 | ↑ $1.00 · +11.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Pedigree Turkey And Bacon 374G | Household | $8.99 | $9.99 | ↑ $1.00 · +11.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Pedigree Choice Cut Beef 375G | Household | $8.99 | $9.99 | ↑ $1.00 · +11.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Valrico Peanut Butter Jar 828G | Pantry & Canned Goods | $17.11 | $18.99 | ↑ $1.88 · +11.0% | Sep 28, 2026 | Oct 24, 2026 | |
| American Fresh Soap Powder Original 1KG | Household | $9.49 | $10.49 | ↑ $1.00 · +10.5% | Sep 28, 2026 | Oct 24, 2026 | |
| Amfresh Oxi Laundry Det 1Kg | Household | $9.49 | $10.49 | ↑ $1.00 · +10.5% | Sep 28, 2026 | Oct 24, 2026 | |
| Amfresh S/Powder W/Sftnr 1Kg | Household | $9.49 | $10.49 | ↑ $1.00 · +10.5% | Sep 28, 2026 | Oct 24, 2026 | |
| White Cloud Facial Tissue 60Sht (Each) | Household | $9.51 | $10.50 | ↑ $0.99 · +10.4% | Sep 1, 2026 | Oct 24, 2026 | |
| Tulip Liverpaste 125G | Pantry & Canned Goods | $5.25 | $5.79 | ↑ $0.54 · +10.3% | Sep 1, 2026 | Oct 24, 2026 | |
| Palmolive Ab Orange 591ML | Household | $19.95 | $21.99 | ↑ $2.04 · +10.2% | Sep 28, 2026 | Oct 24, 2026 | |
| Fabuloso Passion Fruit 828ML | Household | $12.69 | $13.99 | ↑ $1.30 · +10.2% | Sep 28, 2026 | Oct 24, 2026 | |
| White Cloud Lunch Napkins 50Sheets (Each) | Household | $6.35 | $6.99 | ↑ $0.64 · +10.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Richport Chunky Light Tuna in Oil 93G | Pantry & Canned Goods | $2.37 | $2.61 | ↑ $0.24 · +10.1% | Aug 1, 2026 | Oct 24, 2026 | |
| Glad Ffp Ds Frcln 13Gal 20Ct | Household | $29.99 | $32.99 | ↑ $3.00 · +10.0% | Sep 28, 2026 | Oct 24, 2026 | |
| Amfresh Lq Det Violet 500Ml | Household | $5.99 | $6.59 | ↑ $0.60 · +10.0% | Sep 28, 2026 | Oct 24, 2026 | |
| Amfresh Orig Cld Wtr Det 500Ml | Household | $5.99 | $6.59 | ↑ $0.60 · +10.0% | Sep 28, 2026 | Oct 24, 2026 | |
| Amfresh Orig Oran Lq Det 500Ml | Household | $5.99 | $6.59 | ↑ $0.60 · +10.0% | Sep 28, 2026 | Oct 24, 2026 | |
| Lewis Honey Wheat Bread 556G | Grains & Cereals | $15.25 | $16.75 | ↑ $1.50 · +9.8% | Jul 2, 2026 | Oct 24, 2026 | |
| Regodolls Spice Rosemary Tea 15X (Each) | Beverages | $12.75 | $14.00 | ↑ $1.25 · +9.8% | Sep 1, 2026 | Oct 24, 2026 | |
| Blue Waters Alkaline Water 5L | Beverages | $10.14 | $9.15 | ↓ $0.99 · −9.8% | Sep 28, 2026 | Oct 24, 2026 | |
| Valrico Peanut Butter 340G | Pantry & Canned Goods | $8.88 | $9.75 | ↑ $0.87 · +9.8% | Sep 28, 2026 | Oct 24, 2026 | |
| Amfresh Lq Det Oxi Add 1.48L | Household | $15.99 | $17.49 | ↑ $1.50 · +9.4% | Sep 28, 2026 | Oct 24, 2026 | |
| Amfresh Lq Det Vlet Color1.48L | Household | $15.99 | $17.49 | ↑ $1.50 · +9.4% | Sep 28, 2026 | Oct 24, 2026 | |
| Amfresh Snstv Hypoal Lq Det | Household | $15.99 | $17.49 | ↑ $1.50 · +9.4% | Sep 28, 2026 | Oct 24, 2026 | |
| Supligen Strawberry 250ML | Pantry & Canned Goods | $4.25 | $4.65 | ↑ $0.40 · +9.4% | Sep 28, 2026 | Oct 24, 2026 | |
| Supligen Vanilla 250ML | Pantry & Canned Goods | $4.25 | $4.65 | ↑ $0.40 · +9.4% | Sep 28, 2026 | Oct 24, 2026 | |
| Roland Beancurd Tofu/Water 280G | Pantry & Canned Goods | $15.39 | $16.79 | ↑ $1.40 · +9.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Supreme Chlorine Bleach 3.78L | Household | $15.11 | $16.48 | ↑ $1.37 · +9.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Glad Foldtop Sandwch Bag 180X (Each) | Household | $10.99 | $11.99 | ↑ $1.00 · +9.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Supreme Bleach 475ML | Household | $3.18 | $3.47 | ↑ $0.29 · +9.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Brunswick Tuna 95G | Pantry & Canned Goods | $2.53 | $2.76 | ↑ $0.23 · +9.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Suave Ultra Bathroom Tissue 280Sht 12X (Each) | Household | $15.36 | $16.75 | ↑ $1.39 · +9.0% | Sep 28, 2026 | Oct 24, 2026 | |
| Massy English Cheddar 5KG | Dairy & Eggs | $27.61 | $25.16 | ↓ $2.45 · −8.9% | Sep 28, 2026 | Oct 24, 2026 | |
| Richport Chunky Light Tuna Water 184G | Pantry & Canned Goods | $4.27 | $4.65 | ↑ $0.38 · +8.9% | Sep 28, 2026 | Oct 24, 2026 | |
| Lewis Italian Bread 1/2 Loaf (Each) | Grains & Cereals | $11.50 | $12.50 | ↑ $1.00 · +8.7% | Sep 1, 2026 | Oct 24, 2026 | |
| Lewis Honey Wheat 1/2 Loaf (Each) | Grains & Cereals | $11.50 | $12.50 | ↑ $1.00 · +8.7% | Sep 1, 2026 | Oct 24, 2026 | |
| Richport Chunky Light Tuna Oil 170G | Pantry & Canned Goods | $4.74 | $5.15 | ↑ $0.41 · +8.6% | Sep 28, 2026 | Oct 24, 2026 | |
| Valrico Peas & Carrots 454G | Pantry & Canned Goods | $5.99 | $6.50 | ↑ $0.51 · +8.5% | Sep 1, 2026 | Oct 24, 2026 | |
| Supreme Bleach 1.89L | Household | $9.48 | $10.27 | ↑ $0.79 · +8.3% | Sep 28, 2026 | Oct 24, 2026 | |
| Amfresh Lemon Detergent 2Kg | Household | $18.49 | $19.99 | ↑ $1.50 · +8.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Amfresh Orig S/Powder 2Kg | Household | $18.49 | $19.99 | ↑ $1.50 · +8.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Amfresh S/Powder W/Sftnr 2Kg | Household | $18.49 | $19.99 | ↑ $1.50 · +8.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Lamb Leg Bone (per KG) | Meat & Fish | $48.99 | $52.89 | ↑ $3.90 · +8.0% | Sep 28, 2026 | Oct 24, 2026 | |
| Suavitel Apples N Berries 1.9L | Household | $31.49 | $33.99 | ↑ $2.50 · +7.9% | Sep 28, 2026 | Oct 24, 2026 | |
| Regodolls Spice Moringa Powder 43G | Pantry & Canned Goods | $12.75 | $13.75 | ↑ $1.00 · +7.8% | Sep 1, 2026 | Oct 24, 2026 | |
| Glad Zipper Storage Bags 25X (Each) | Household | $12.05 | $12.99 | ↑ $0.94 · +7.8% | Sep 28, 2026 | Oct 24, 2026 | |
| Glad Lock Freeez Qt 20X (Each) | Household | $12.05 | $12.99 | ↑ $0.94 · +7.8% | Sep 28, 2026 | Oct 24, 2026 | |
| Imported Carrot 454G | Produce | $6.50 | $5.99 | ↓ $0.51 · −7.8% | Sep 28, 2026 | Oct 24, 2026 | |
| Tropical Vegetable Oil 1L | Pantry & Canned Goods | $12.99 | $13.99 | ↑ $1.00 · +7.7% | Sep 28, 2026 | Oct 24, 2026 | |
| Holiday Chipz Sour Cream & Onion 140G | Snacks | $6.50 | $7.00 | ↑ $0.50 · +7.7% | Sep 28, 2026 | Oct 24, 2026 | |
| Regodolls Spice Cinnamon Powder 33G | Pantry & Canned Goods | $11.15 | $12.00 | ↑ $0.85 · +7.6% | Sep 1, 2026 | Oct 24, 2026 | |
| Regodolls Spice Ginger Powder 48G | Pantry & Canned Goods | $11.15 | $12.00 | ↑ $0.85 · +7.6% | Sep 1, 2026 | Oct 24, 2026 | |
| Regodolls Spice Ginger/Tumeric Powder 85G | Pantry & Canned Goods | $11.15 | $12.00 | ↑ $0.85 · +7.6% | Sep 1, 2026 | Oct 24, 2026 | |
| Regodolls Spice Neem Tea 15X (Each) | Beverages | $11.15 | $12.00 | ↑ $0.85 · +7.6% | Sep 1, 2026 | Oct 24, 2026 | |
| Regodolls Spice Soursop Leaf Powder 33G | Pantry & Canned Goods | $11.15 | $12.00 | ↑ $0.85 · +7.6% | Sep 28, 2026 | Oct 24, 2026 | |
| Local Produce Breadfruit (per KG) | Produce | $4.00 | $4.30 | ↑ $0.30 · +7.5% | Sep 28, 2026 | Oct 24, 2026 | |
| Amfresh Lime Dish Soap 520Ml | Household | $5.59 | $5.99 | ↑ $0.40 · +7.2% | Sep 28, 2026 | Oct 24, 2026 | |
| Caribbean Cool Fruit Punch Juice Drink 500ML | Beverages | $4.25 | $3.95 | ↓ $0.30 · −7.1% | Sep 1, 2026 | Oct 24, 2026 | |
| Caribbean Cool Mauby Drink 500ML | Beverages | $4.25 | $3.95 | ↓ $0.30 · −7.1% | Sep 1, 2026 | Oct 24, 2026 | |
| Caribbean Cool Orange Drink 500ML | Beverages | $4.25 | $3.95 | ↓ $0.30 · −7.1% | Sep 1, 2026 | Oct 24, 2026 | |
| Caribbean Cool Sorrel Juice Drink 500ML | Beverages | $4.25 | $3.95 | ↓ $0.30 · −7.1% | Sep 28, 2026 | Oct 24, 2026 | |
| Vaseline Essential Healing 725ML | Personal Care | $34.95 | $32.50 | ↓ $2.45 · −7.0% | Sep 28, 2026 | Oct 24, 2026 | |
| Vaseline Men Fast Absorbing Lotion 725ML | Personal Care | $34.95 | $32.50 | ↓ $2.45 · −7.0% | Sep 28, 2026 | Oct 24, 2026 | |
| Vaseline Cocoa Butter Lotion 725ML | Personal Care | $34.95 | $32.50 | ↓ $2.45 · −7.0% | Sep 28, 2026 | Oct 24, 2026 | |
