Prices
Track Prices
See the latest recorded price for each product and how much it has changed since we first recorded it. Select a row for price history and details.
| Add to basket | Product | Latest price | Trend | Change | Category |
|---|---|---|---|---|---|
Bauducco Wafer Single Serve Strawberry 40G Snacks · View history → | $22.9940 g, $574.75 per kilogram | - | ↑ $21.74 · +1739.2%since 28 Oct 2026 | Snacks | |
Mixed Fruit Without Peel 1KG Pantry & Canned Goods · View history → | $43.001 kg, $43.00 per kilogram | - | ↑ $20.68 · +92.7% | Pantry & Canned Goods | |
Breton Original Bites 200G Snacks · View history → | $11.49200 g, $57.45 per kilogram | - | ↑ $5.50 · +91.8% | Snacks | |
Local Produce Potatoes Idaho 4.5KG Produce · View history → | $23.354.5 kg, $5.19 per kilogram | - | ↑ $9.97 · +74.5%since 21 Jun 2026 | Produce | |
Mixed Fruit Without Peel 227G Pantry & Canned Goods · View history → | $43.00227 g, $189.43 per kilogram | - | ↑ $18.01 · +72.1%since 1 Aug 2026 | Pantry & Canned Goods | |
Local Produce Chive (per KG) Produce · View history → | $22.99 | - | ↑ $9.46 · +69.9%since 21 Jun 2026 | Produce | |
Go Ahead Strawberry Yogurt Breaks 177.5G Snacks · View history → | $3.99 | - | ↑ $1.59 · +66.2% | Snacks | |
Imported Tomato (per KG) Produce · View history → | $38.99 | - | ↑ $15.00 · +62.5%since 21 Jun 2026 | Produce | |
Colcafe Decaffeinate Instant 85G Beverages · View history → | $26.2885 g, $309.18 per kilogram | - | ↑ $9.77 · +59.2%since 17 Sep 2025 | Beverages | |
Essential Everyday Chunk Colby Jack Cheese 227G Dairy & Eggs · View history → | $13.60227 g, $59.91 per kilogram | - | ↑ $5.00 · +58.1% | Dairy & Eggs | |
Essential Everyday Chunk Med Cheddar 227G Dairy & Eggs · View history → | $13.60227 g, $59.91 per kilogram | - | ↑ $5.00 · +58.1% | Dairy & Eggs | |
Essential Everyday Chunk Mild Chedar 227G Dairy & Eggs · View history → | $13.60227 g, $59.91 per kilogram | - | ↑ $5.00 · +58.1% | Dairy & Eggs | |
Essential Everyday Shred Mild Cheddar 227G Dairy & Eggs · View history → | $13.60227 g, $59.91 per kilogram | - | ↑ $5.00 · +58.1% | Dairy & Eggs | |
Duracell AA 2X (Each) General Merchandise · View history → | $13.992 items, $7.00 per item | - | ↑ $5.04 · +56.3% | General Merchandise | |
Viking Nutmeg 16G Pantry & Canned Goods · View history → | $14.3016 g, $893.75 per kilogram | - | ↑ $5.00 · +53.8%since 17 Sep 2025 | Pantry & Canned Goods | |
Local Produce Tomato (per KG) Produce · View history → | $20.75 | - | ↑ $7.22 · +53.4%since 21 Jun 2026 | Produce | |
Scott Value Napkins Deco 100X (Each) Household · View history → | $7.60100 items, $0.08 per item | - | ↑ $2.61 · +52.3% | Household | |
Maxwell house Ground Master Blend 326G Beverages · View history → | $52.99326 g, $162.55 per kilogram | - | ↑ $18.00 · +51.4%since 17 Sep 2025 | Beverages | |
Imported Onions White Jumbo (per KG) Produce · View history → | $10.81 | - | ↑ $3.65 · +51.0% | Produce | |
Imported Lettuce Romaine (per KG) Produce · View history → | $41.99 | - | ↑ $14.00 · +50.0%since 21 Jun 2026 | Produce | |
Imported Onion Red Med (per KG) Produce · View history → | $4.98 | - | ↑ $1.66 · +50.0%since 21 Jun 2026 | Produce | |
Cerave Moisturizing Cream 236ML Personal Care · View history → | $92.50236 ml, $391.95 per litre | - | ↑ $30.55 · +49.3%since 17 Sep 2025 | Personal Care | |
Bonne Half Baguette 5X (Each) Frozen Foods · View history → | $15.655 items, $3.13 per item | - | ↑ $5.15 · +49.0% | Frozen Foods | |
Local Produce Yam Yellow (per KG) Produce · View history → | $23.99 | - | ↑ $7.70 · +47.3%since 21 Jun 2026 | Produce | |
Cereal Noonies Honey 500G Pantry & Canned Goods · View history → | $12.98500 g, $25.96 per kilogram | - | ↑ $4.16 · +47.2%since 17 Sep 2025 | Pantry & Canned Goods | |
Imported Baking Potatoes (per KG) Produce · View history → | $8.06 | - | ↑ $2.57 · +46.8%since 21 Jun 2026 | Produce | |
Brittny Eyeliner With Pencil Sharpner (Each) Personal Care · View history → | $3.90 | - | ↓ $3.40 · −46.6%since 17 Sep 2025 | Personal Care | |
Oral B Prohealth 40S Toothbrush 2X (Each) Personal Care · View history → | $29.952 items, $14.98 per item | - | ↑ $9.45 · +46.1%since 17 Sep 2025 | Personal Care | |
Quaker Wht Flour Tortila 1.81KG Pantry & Canned Goods · View history → | $22.991.81 kg, $12.70 per kilogram | - | ↑ $7.00 · +43.8% | Pantry & Canned Goods | |
Viking Nutmeg 49G Pantry & Canned Goods · View history → | $11.0049 g, $224.49 per kilogram | - | ↑ $3.35 · +43.8%since 17 Sep 2025 | Pantry & Canned Goods | |
Local Produce Mangoes Regular (per KG) Produce · View history → | $4.30 | - | ↑ $1.31 · +43.8%since 16 Jul 2026 | Produce | |
Cherries Whole N Broken 1KG Pantry & Canned Goods · View history → | $49.901 kg, $49.90 per kilogram | - | ↑ $15.00 · +43.0%since 17 Sep 2025 | Pantry & Canned Goods | |
Cherries Whole and Broken 227G Pantry & Canned Goods · View history → | $49.90227 g, $219.82 per kilogram | - | ↑ $14.91 · +42.6%since 17 Sep 2025 | Pantry & Canned Goods | |
Aunty Pearls Golden Apple Nectar 500ML Frozen Foods · View history → | $17.00500 ml, $34.00 per litre | - | ↑ $5.05 · +42.3% | Frozen Foods | |
Aunty Pearls Grapefruit Nectar 500ML Frozen Foods · View history → | $17.00500 ml, $34.00 per litre | - | ↑ $5.05 · +42.3%since 16 Jul 2026 | Frozen Foods | |
Aunty Pearls Guava Nectar 500ML Frozen Foods · View history → | $17.00500 ml, $34.00 per litre | - | ↑ $5.05 · +42.3% | Frozen Foods | |
Aunty Pearls Mango Nectar 500ML Frozen Foods · View history → | $17.00500 ml, $34.00 per litre | - | ↑ $5.05 · +42.3% | Frozen Foods | |
Island Pearls Passion Fruit Nectar 500ML Frozen Foods · View history → | $17.00500 ml, $34.00 per litre | - | ↑ $5.05 · +42.3% | Frozen Foods | |
Roland Roasted Garlic Israel Couscous 178G Grains & Cereals · View history → | $23.99178 g, $134.78 per kilogram | - | ↑ $7.00 · +41.2%since 17 Sep 2025 | Grains & Cereals | |
Eco Style Gel Argan 236ML Personal Care · View history → | $12.00236 ml, $50.85 per litre | - | ↑ $3.50 · +41.2%since 17 Sep 2025 | Personal Care | |
Citronella Candle Lavender Vanilla 170G General Merchandise · View history → | $14.95170 g, $87.94 per kilogram | - | ↑ $4.35 · +41.0%since 28 Sep 2026 | General Merchandise | |
Viking Cake Spice 65G Pantry & Canned Goods · View history → | $13.9565 g, $214.62 per kilogram | - | ↑ $3.96 · +39.6%since 17 Sep 2025 | Pantry & Canned Goods | |
Jhiggs Rstrnt Tort Chips 340G Snacks · View history → | $15.75340 g, $46.32 per kilogram | - | ↑ $4.46 · +39.5%since 28 Sep 2026 | Snacks | |
Bencopeak Pinto Beans 454G Pantry & Canned Goods · View history → | $4.45454 g, $9.80 per kilogram | - | ↑ $1.26 · +39.5%since 16 Jul 2026 | Pantry & Canned Goods | |
Panadol Multisymptom Caps 2X (Each) Health & Pharmacy · View history → | $2.052 items, $1.03 per item | - | ↓ $1.30 · −38.8%since 16 Jul 2026 | Health & Pharmacy | |
LP Golden Apples (per KG) Produce · View history → | $2.99 | - | ↑ $0.83 · +38.4%since 28 Sep 2026 | Produce | |
Bonne Croissant 5X (Each) Frozen Foods · View history → | $17.505 items, $3.50 per item | - | ↑ $4.85 · +38.3% | Frozen Foods | |
Imported Potato Idaho 2.3KG Produce · View history → | $12.482.3 kg, $5.43 per kilogram | - | ↑ $3.42 · +37.7%since 21 Jun 2026 | Produce | |
Ramping Shop Enhanced Rum 750Ml Other · View history → | $30.00750 ml, $40.00 per litre | - | ↓ $18.00 · −37.5%since 28 Oct 2026 | Other | |
Imported Yellow Onions (per KG) Produce · View history → | $3.77 | - | ↑ $1.02 · +37.1%since 21 Jun 2026 | Produce |
All prices in XCD (EC$) and reflect observation dates, which may differ from in-store prices today.